version stainless steel | article number | Ø(mm) | M | SW(mm) | H(mm) | L(mm) | H1(mm) | *shorehardness(+/- 5) | load max.(daN) |
---|
K5/M10x50/NBR7011 | 9003 0035 | 50 | M10 | 17 | 89 | 50 | 39 | 70 | 300 |
K5/M10x100/NBR7011 | 9003 0001 | 50 | M10 | 17 | 139 | 100 | 39 | 70 | 300 |
K5/M10x150/NBR7011 | 9003 0036 | 50 | M10 | 17 | 189 | 150 | 39 | 70 | 300 |
K5/M10x200/NBR7011 | 9003 0037 | 50 | M10 | 17 | 239 | 200 | 39 | 70 | 300 |
|
K5/M12x50/NBR7011 | 9003 0038 | 50 | M12 | 19 | 89 | 50 | 39 | 70 | 300 |
K5/M12x100/NBR7011 | 9003 0002 | 50 | M12 | 19 | 139 | 100 | 39 | 70 | 300 |
K5/M12x150/NBR7011 | 9003 0039 | 50 | M12 | 19 | 189 | 150 | 39 | 70 | 300 |
K5/M12x200/NBR7011 | 9003 0040 | 50 | M12 | 19 | 239 | 200 | 39 | 70 | 300 |
measurement L of the levelling screw relates to the net thread length
optional: special- and intermediate thread lengths
*further shorehardnesses and elastomer thicknesses on request