application range: | for high-speed electric motors, ultra-sonic devices, printer hoods and for various measures on indoor acoustics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
structure | acoustic foam flame-retardant according to DIN 75200 / MVSS 302 | ||||||||||
surface | open-cell structure, napped to ratio 1:1 | ||||||||||
rear side | open-cell structure | ||||||||||
format in mm ( l / b / d ) | 1500 x 1000 x 20 x 20 | ||||||||||
price* | EUR 36,50 / mat ( EUR 24,33 / m² ) | ||||||||||
format in mm ( l / b / d ) | 1000 x 500 x 20 + 20 | ||||||||||
price* | EUR 12,22 / mat ( EUR 24,44 / m² ) | ||||||||||
grade of absorption (α) according to DIN 52212 |
|
application range: | for lining of machines and motor areas - PU-film protects from moisture, oils and petroleum gases | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
structure | acoustic foam flame-retardant according to DIN 75200 / MVSS 302 | ||||||||||||
surface | PU-film | ||||||||||||
rear side | open-cell structure | ||||||||||||
format in mm ( l / b / d ) | 1500 x 1000 x 20 | ||||||||||||
price* | EUR 35,88 / mat ( EUR 23,92 / m² ) | ||||||||||||
format in mm ( l / b / d ) | 1000 x 500 x 20 | ||||||||||||
price* | EUR 11,96 / mat ( EUR 23,92 / m² ) | ||||||||||||
grade of absorption (α) according to DIN 52212 |
|
application range: | for lining of machines and motor areas - PU-film protects from moisture, oils and petroleum gases | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
structure | acoustic foam flame-retardant according to DIN 75200 / MVSS 302 | ||||||||||||
surface | PU-film | ||||||||||||
rear side | bitumen felt (2 mm) | ||||||||||||
format in mm ( l / b / d ) | 1000 x 750 x 20 + 2 | ||||||||||||
weight | 2,35 kg/m² | ||||||||||||
price* | EUR 37,90 / mat ( EUR 50,53 / m² ) | ||||||||||||
grade of absorption (α) according to DIN 52212 |
|
application range: | double-sided SIGA TOP special adhesive tape for lasting application of the absorption and insulation mats S 232, S 262 and S 361 on various carrier materials such as wood, metal, plastics et.c. - surface of carrier material must be dry, dust-free and degreased for optimum adhesion results |
---|---|
format | 35 mm x 50 meter on paper roll |
price* | EUR 37,80 / roll ( EUR 0,76 / m ) |
product | article number | format | price* |
---|---|---|---|
absorption and insulation mats | |||
S 232 | 9004 0001 | 1500 x 1000 x 20/20 mm | EUR 36,50 / mat ( EUR 24,33 / m² ) |
S 232 | 9004 0002 | 1000 x 500 x 20/20 mm | EUR 12,22 / mat ( EUR 24,44 / m² ) |
S 262 | 9004 0003 | 1500 x 1000 x 20/20 mm | EUR 35,88 / mat ( EUR 23,92 / m² ) |
S 262 | 9004 0004 | 1000 x 500 x 20/20 mm | EUR 11,96 / mat ( EUR 23,92 / m² ) |
S 361 | 9004 0005 | 1000 x 750 x 20 + 2 mm | EUR 37,90 / mat ( EUR 50,53 / m² ) |
accessories | |||
SIGA Top adhesive tape | 9007 0001 | 35 mm x 50 meter on paper roll | EUR 37,80 / roll ( EUR 0,76 / m ) |
Medical data of late give indication, that continuous and excessive exposition to noise is not only harmful to the human hearing, but may also lead to increased levels of stress and stress-related secondary illnesses.
Our portfolio of noise-protection and insulation mats has been specifically designed for the reduction of acoustic pressure levels and the absorbtion of especially stressing high-frequency sound waves, by means of placing the sound-absorbing insulation mats around the source of emission, all of which in areas, where interference is actually possible, e.g. in production settings.
Technically feasible are - among others - full-range linings of walls and ceilings, as well as enclosing of aggregates, compressors and other noise-emitting components with aluminium profiles. The reduction of acoustic reverberation and the facilitaction of human-to-human speach clarity both serve as a positive side effect here.
The mats are suberbly suitable for DIY assembly, with good cut-to-measure properties. For a durable application on carrier materials, we recommend the double-sided SIGA TOP special adhesive tape.
bwz Schwingungstechnik GmbH
Felix-Wankel-Strasse 31
D-73760 Ostfildern/Nellingen
Germany
tel: +49 711 / 340 179 0
fax: +49 711 / 340 179 79
e-mail: info@bwz-schwingungstechnik.de