version stainless steel | article number | Ø(mm) | M | SW(mm) | H(mm) | L(mm) | H1(mm) | *shorehardness(+/- 5) | load max.(daN) |
---|
K10/M16x100/NBR7011 | 9003 0007 | 100 | M16 | 24 | 151 | 100 | 51 | 70 | 800 |
K10/M16x150/NBR7011 | 9003 0050 | 100 | M16 | 24 | 201 | 150 | 51 | 70 | 800 |
K10/M16x200/NBR7011 | 9003 0051 | 100 | M16 | 24 | 251 | 200 | 51 | 70 | 800 |
K10/M16x250/NBR7011 | 9003 0052 | 100 | M16 | 24 | 301 | 250 | 51 | 70 | 800 |
|
K10/M20x100/NBR7011 | 9003 0008 | 100 | M20 | 30 | 151 | 100 | 51 | 70 | 800 |
K10/M20x150/NBR7011 | 9003 0053 | 100 | M20 | 30 | 201 | 150 | 51 | 70 | 800 |
K10/M20x200/NBR7011 | 9003 0054 | 100 | M20 | 30 | 251 | 200 | 51 | 70 | 800 |
K10/M20x250/NBR7011 | 9003 0055 | 100 | M20 | 30 | 301 | 250 | 51 | 70 | 800 |
K10/M20x300/NBR7011 | 9003 0072 | 100 | M20 | 30 | 351 | 300 | 51 | 70 | 800 |
measurement L of the levelling screw relates to the net thread length
optional: special- and intermediate thread lengths
*further shorehardnesses and elastomer thicknesses on request