version stainless steel | article number | Ø(mm) | M | SW(mm) | H(mm) | L(mm) | H1(mm) | *shorehardness(+/- 5) | load max.(daN) |
---|
K8/M12x50/NBR7011 | 9003 0041 | 80 | M12 | 24 | 98 | 50 | 48 | 70 | 650 |
K8/M12x100/NBR7011 | 9003 0005 | 80 | M12 | 24 | 148 | 100 | 48 | 70 | 650 |
K8/M12x150/NBR7011 | 9003 0032 | 80 | M12 | 24 | 198 | 150 | 48 | 70 | 650 |
K8/M12x200/NBR7011 | 9003 0034 | 80 | M12 | 24 | 248 | 200 | 48 | 70 | 650 |
|
K8/M16x100/NBR7011 | 9003 0006 | 80 | M16 | 24 | 149 | 100 | 49 | 70 | 650 |
K8/M16x150/NBR7011 | 9003 0031 | 80 | M16 | 24 | 199 | 150 | 49 | 70 | 650 |
K8/M16x200/NBR7011 | 9003 0042 | 80 | M16 | 24 | 249 | 200 | 49 | 70 | 650 |
K8/M16x250/NBR7011 | 9003 0043 | 80 | M16 | 24 | 299 | 250 | 49 | 70 | 650 |
measurement L of the levelling screw relates to the net thread length
optional: special- and intermediate thread lengths
*further shorehardnesses and elastomer thicknesses on request