version stainless steel | article number | Ø(mm) | M | H(mm) | L(mm) | H1(mm) | SW(mm) | shorehardness(+/- 5) | load max.(daN) |
---|---|---|---|---|---|---|---|---|---|
LBE5/PH/M8x50 | 3000 0001 | 52 | M 8 | 85 | 50 | 35 | 17 | 80 | 300 |
LBE5/PH/M8x100 | 3000 0003 | 52 | M 8 | 135 | 100 | 35 | 17 | 80 | 300 |
LBE5/PH/M8x150 | 3000 0005 | 52 | M 8 | 185 | 150 | 35 | 17 | 80 | 300 |
LBE5/PH/M8x200 | 3000 0007 | 52 | M 8 | 235 | 200 | 35 | 17 | 80 | 300 |
LBE5/PH/M10x50 | 3000 0008 | 52 | M 10 | 85 | 50 | 35 | 17 | 80 | 300 |
LBE5/PH/M10x100 | 3000 0010 | 52 | M 10 | 135 | 100 | 35 | 17 | 80 | 300 |
LBE5/PH/M10x150 | 3000 0012 | 52 | M 10 | 185 | 150 | 35 | 17 | 80 | 300 |
LBE5/PH/M10x200 | 3000 0014 | 52 | M 10 | 235 | 200 | 35 | 17 | 80 | 300 |
LBE5/PH/M12x50 | 3000 0015 | 52 | M 12 | 88 | 50 | 38 | 19 | 80 | 300 |
LBE5/PH/M12x100 | 3000 0017 | 52 | M 12 | 138 | 100 | 38 | 19 | 80 | 300 |
LBE5/PH/M12x150 | 3000 0019 | 52 | M 12 | 188 | 150 | 38 | 19 | 80 | 300 |
LBE5/PH/M12x200 | 3000 0021 | 52 | M 12 | 238 | 200 | 38 | 19 | 80 | 300 |
LBE5/PH/M14x50 | 3000 0022 | 52 | M 14 | 89 | 50 | 39 | 24 | 80 | 300 |
LBE5/PH/M14x100 | 3000 0024 | 52 | M 14 | 139 | 100 | 39 | 24 | 80 | 300 |
LBE5/PH/M14x150 | 3000 0026 | 52 | M 14 | 189 | 150 | 39 | 24 | 80 | 300 |
LBE5/PH/M14x200 | 3000 0028 | 52 | M 14 | 239 | 200 | 39 | 24 | 80 | 300 |
LBE5/PH/M14x250 | 3000 0029 | 52 | M 14 | 289 | 250 | 39 | 24 | 80 | 300 |
LBE5/PH/M16x100 | 3000 0033 | 52 | M16 | 139 | 100 | 39 | 24 | 80 | 300 |
LBE5/PH/M16x150 | 3000 0035 | 52 | M16 | 189 | 150 | 39 | 24 | 80 | 300 |
LBE5/PH/M16x200 | 3000 0037 | 52 | M16 | 239 | 200 | 39 | 24 | 80 | 300 |
LBE5/PH/M16x250 | 3000 0038 | 52 | M16 | 289 | 250 | 39 | 24 | 80 | 300 |
LBE5/PH/M18x100 | 3000 0285 | 52 | M 18 | 139 | 100 | 39 | 24 | 80 | 300 |
LBE5/PH/M18x150 | 3000 0286 | 52 | M 18 | 189 | 150 | 39 | 24 | 80 | 300 |
LBE5/PH/M18x200 | 3000 0287 | 52 | M 18 | 239 | 200 | 39 | 24 | 80 | 300 |
LBE5/PH/M18x250 | 3000 0288 | 52 | M 18 | 289 | 250 | 39 | 24 | 80 | 300 |
including: 2 nuts DIN 934 and 2 washers (1 x DIN 125 and 1 x DIN 9021), not assembled
assembly of the nuts and washers and sandblasting of the base plate available at extra charge
measurement L of the levelling screw relates to the net thread length
thread | standard thread lengths L(mm) | |||||||
---|---|---|---|---|---|---|---|---|
M 8 | 50 | 100 | 150 | 200 | *250 | *300 | ||
M 10 | 50 | 100 | 150 | 200 | *250 | *300 | ||
M 12 | 50 | 100 | 150 | 200 | *250 | *300 | ||
M 14 | 50 | 100 | 150 | 200 | 250 | *300 | ||
M 16 | *50 | 100 | 150 | 200 | 250 | *300 | ||
M 18 | *50 | 100 | 150 | 200 | 250 | *300 | ||
M 20 | *50 | 100 | 150 | 200 | 250 | 300 | ||
M 24 | *50 | *100 | 150 | 200 | 250 | 300 | ||
M 24x1,5 | * | * | * | * | * | * | ||
M 30 | *50 | *100 | 150 | 200 | 250 | 300 | ||
M 30x1,5 | * | * | * | * | * | * |
measurement L of the levelling screw relates to the net thread length
optional: further thread sizes, special- and intermediate thread lengths as well as other metric fine pitch thread sizes
* on request
data on materials and tolerances
elastomers:
shore-hardness A measurement: according to DIN 53505 or rather DIN ISO 7619-1
tolerances for dimensions with tool-form based elastomer parts according to DIN ISO 3302-1, class M3
materials: NBR XX° ±5 shore A, dimensional tolerance ±1 mm
threads / levelling screws:
according to DIN 976 -/- manufacturing tolerance: according to ISO 2768-mk
materials: steel blank 4.8 - steel zinc-coated 4.8 - stainless steel A2
manufacturing components from hexagonal bar material:
according to EN 10277/10278 -/- manufacturing tolerance: according to ISO 2768-mk
materials: steel blank 11SMn30+C -/- stainless steel 1.4305
version stainless steel | article number | Ø(mm) | M | H(mm) | L(mm) | H1(mm) | SW(mm) | shorehardness(+/- 5) | load max.(daN) |
---|---|---|---|---|---|---|---|---|---|
LBE7/PH/M10x50 | 3000 0074 | 76 | M 10 | 86 | 50 | 36 | 17 | 80 | 900 |
LBE7/PH/M10x100 | 3000 0076 | 76 | M 10 | 136 | 100 | 36 | 17 | 80 | 900 |
LBE7/PH/M10x150 | 3000 0078 | 76 | M 10 | 186 | 150 | 36 | 17 | 80 | 900 |
LBE7/PH/M10x200 | 3000 0080 | 76 | M 10 | 236 | 200 | 36 | 17 | 80 | 900 |
LBE7/PH/M12x50 | 3000 0081 | 76 | M 12 | 90 | 50 | 40 | 19 | 80 | 900 |
LBE7/PH/M12x100 | 3000 0083 | 76 | M 12 | 140 | 100 | 40 | 19 | 80 | 900 |
LBE7/PH/M12x150 | 3000 0085 | 76 | M 12 | 190 | 150 | 40 | 19 | 80 | 900 |
LBE7/PH/M12x200 | 3000 0087 | 76 | M 12 | 240 | 200 | 40 | 19 | 80 | 900 |
LBE7/PH/M14x100 | 3000 0090 | 76 | M 14 | 141 | 100 | 41 | 24 | 80 | 900 |
LBE7/PH/M14x150 | 3000 0092 | 76 | M 14 | 191 | 150 | 41 | 24 | 80 | 900 |
LBE7/PH/M14x200 | 3000 0094 | 76 | M 14 | 241 | 200 | 41 | 24 | 80 | 900 |
LBE7/PH/M14x250 | 3000 0095 | 76 | M 14 | 291 | 250 | 41 | 24 | 80 | 900 |
LBE7/PH/M16x100 | 3000 0099 | 76 | M 16 | 141 | 100 | 41 | 24 | 80 | 900 |
LBE7/PH/M16x150 | 3000 0101 | 76 | M 16 | 191 | 150 | 41 | 24 | 80 | 900 |
LBE7/PH/M16x200 | 3000 0103 | 76 | M 16 | 241 | 200 | 41 | 24 | 80 | 900 |
LBE7/PH/M16x250 | 3000 0104 | 76 | M 16 | 291 | 250 | 41 | 24 | 80 | 900 |
LBE7/PH/M18x100 | 3000 0289 | 76 | M 18 | 141 | 100 | 41 | 24 | 80 | 900 |
LBE7/PH/M18x150 | 3000 0290 | 76 | M 18 | 191 | 150 | 41 | 24 | 80 | 900 |
LBE7/PH/M18x200 | 3000 0291 | 76 | M 18 | 241 | 200 | 41 | 24 | 80 | 900 |
LBE7/PH/M18x250 | 3000 0292 | 76 | M 18 | 291 | 250 | 41 | 24 | 80 | 900 |
LBE7/PH/M20x100 | 3000 0108 | 76 | M 20 | 145 | 100 | 45 | 30 | 80 | 900 |
LBE7/PH/M20x150 | 3000 0110 | 76 | M 20 | 195 | 150 | 45 | 30 | 80 | 900 |
LBE7/PH/M20x200 | 3000 0112 | 76 | M 20 | 245 | 200 | 45 | 30 | 80 | 900 |
LBE7/PH/M20x250 | 3000 0113 | 76 | M 20 | 295 | 250 | 45 | 30 | 80 | 900 |
LBE7/PH/M20x300 | 3000 0114 | 76 | M 20 | 345 | 300 | 45 | 30 | 80 | 900 |
including: 2 nuts DIN 934 and 2 washers (1 x DIN 125 and 1 x DIN 9021), not assembled
assembly of the nuts and washers and sandblasting of the base plate available at extra charge
measurement L of the levelling screw relates to the net thread length
thread | standard thread lengths L(mm) | |||||||
---|---|---|---|---|---|---|---|---|
M 8 | 50 | 100 | 150 | 200 | *250 | *300 | ||
M 10 | 50 | 100 | 150 | 200 | *250 | *300 | ||
M 12 | 50 | 100 | 150 | 200 | *250 | *300 | ||
M 14 | *50 | 100 | 150 | 200 | 250 | *300 | ||
M 16 | *50 | 100 | 150 | 200 | 250 | *300 | ||
M 18 | *50 | 100 | 150 | 200 | 250 | *300 | ||
M 20 | *50 | 100 | 150 | 200 | 250 | 300 | ||
M 24 | *50 | *100 | 150 | 200 | 250 | 300 | ||
M 24x1,5 | * | * | * | * | * | * | ||
M 30 | *50 | *100 | 150 | 200 | 250 | 300 | ||
M 30x1,5 | * | * | * | * | * | * |
measurement L of the levelling screw relates to the net thread length
optional: further thread sizes, special- and intermediate thread lengths as well as other metric fine pitch thread sizes
* on request
data on materials and tolerances
elastomers:
shore-hardness A measurement: according to DIN 53505 or rather DIN ISO 7619-1
tolerances for dimensions with tool-form based elastomer parts according to DIN ISO 3302-1, class M3
materials: NBR XX° ±5 shore A, dimensional tolerance ±1 mm
threads / levelling screws:
according to DIN 976 -/- manufacturing tolerance: according to ISO 2768-mk
materials: steel blank 4.8 - steel zinc-coated 4.8 - stainless steel A2
manufacturing components from hexagonal bar material:
according to EN 10277/10278 -/- manufacturing tolerance: according to ISO 2768-mk
materials: steel blank 11SMn30+C -/- stainless steel 1.4305
version stainless steel | article number | Ø(mm) | M | H(mm) | L(mm) | H1(mm) | SW(mm) | shorehardness(+/- 5) | load max.(daN) |
---|---|---|---|---|---|---|---|---|---|
LBE10/PH/M12x50 | 3000 0147 | 105 | M 12 | 90 | 50 | 40 | 19 | 80 | 1200 |
LBE10/PH/M12x100 | 3000 0149 | 105 | M 12 | 140 | 100 | 40 | 19 | 80 | 1200 |
LBE10/PH/M12x150 | 3000 0151 | 105 | M 12 | 190 | 150 | 40 | 19 | 80 | 1200 |
LBE10/PH/M12x200 | 3000 0153 | 105 | M 12 | 240 | 200 | 40 | 19 | 80 | 1200 |
LBE10/PH/M14x100 | 3000 0156 | 105 | M 14 | 142 | 100 | 42 | 24 | 80 | 1200 |
LBE10/PH/M14x150 | 3000 0158 | 105 | M 14 | 192 | 150 | 42 | 24 | 80 | 1200 |
LBE10/PH/M14x200 | 3000 0160 | 105 | M 14 | 242 | 200 | 42 | 24 | 80 | 1200 |
LBE10/PH/M14x250 | 3000 0161 | 105 | M 14 | 292 | 250 | 42 | 24 | 80 | 1200 |
LBE10/PH/M16x100 | 3000 0165 | 105 | M 16 | 142 | 100 | 42 | 24 | 80 | 1200 |
LBE10/PH/M16x150 | 3000 0167 | 105 | M 16 | 192 | 150 | 42 | 24 | 80 | 1200 |
LBE10/PH/M16x200 | 3000 0169 | 105 | M 16 | 242 | 200 | 42 | 24 | 80 | 1200 |
LBE10/PH/M16x250 | 3000 0170 | 105 | M 16 | 292 | 250 | 42 | 24 | 80 | 1200 |
LBE10/PH/M18x100 | 3000 0293 | 105 | M 18 | 142 | 100 | 42 | 24 | 80 | 1200 |
LBE10/PH/M18x150 | 3000 0294 | 105 | M 18 | 192 | 150 | 42 | 24 | 80 | 1200 |
LBE10/PH/M18x200 | 3000 0295 | 105 | M 18 | 242 | 200 | 42 | 24 | 80 | 1200 |
LBE10/PH/M18x250 | 3000 0296 | 105 | M 18 | 292 | 250 | 42 | 24 | 80 | 1200 |
LBE10/PH/M20x100 | 3000 0174 | 105 | M 20 | 146 | 100 | 46 | 30 | 80 | 1200 |
LBE10/PH/M20x150 | 3000 0176 | 105 | M 20 | 196 | 150 | 46 | 30 | 80 | 1200 |
LBE10/PH/M20x200 | 3000 0178 | 105 | M 20 | 246 | 200 | 46 | 30 | 80 | 1200 |
LBE10/PH/M20x250 | 3000 0179 | 105 | M 20 | 296 | 250 | 46 | 30 | 80 | 1200 |
LBE10/PH/M24x150 | 3000 0185 | 105 | M 24 | 196 | 150 | 46 | 30 | 80 | 1200 |
LBE10/PH/M24x200 | 3000 0187 | 105 | M 24 | 246 | 200 | 46 | 30 | 80 | 1200 |
LBE10/PH/M24x250 | 3000 0188 | 105 | M 24 | 296 | 250 | 46 | 30 | 80 | 1200 |
LBE10/PH/M24x300 | 3000 0189 | 105 | M 24 | 346 | 300 | 46 | 30 | 80 | 1200 |
including: 2 nuts DIN 934 and 2 washers (1 x DIN 125 and 1 x DIN 9021 - from M24 onwards: 2 x DIN 125 ), not assembled
assembly of the nuts and washers and sandblasting of the base plate available at extra charge
measurement L of the levelling screw relates to the net thread length
thread | standard thread lengths L(mm) | |||||||
---|---|---|---|---|---|---|---|---|
M 8 | 50 | 100 | 150 | 200 | *250 | *300 | ||
M 10 | 50 | 100 | 150 | 200 | *250 | *300 | ||
M 12 | 50 | 100 | 150 | 200 | *250 | *300 | ||
M 14 | *50 | 100 | 150 | 200 | 250 | *300 | ||
M 16 | *50 | 100 | 150 | 200 | 250 | *300 | ||
M 18 | *50 | 100 | 150 | 200 | 250 | *300 | ||
M 20 | *50 | 100 | 150 | 200 | 250 | *300 | ||
M 24 | *50 | *100 | 150 | 200 | 250 | 300 | ||
M 24x1,5 | * | * | * | * | * | * | ||
M 30 | *50 | *100 | 150 | 200 | 250 | 300 | ||
M 30x1,5 | * | * | * | * | * | * |
measurement L of the levelling screw relates to the net thread length
optional: further thread sizes, special- and intermediate thread lengths as well as other metric fine pitch thread sizes
* on request
data on materials and tolerances
elastomers:
shore-hardness A measurement: according to DIN 53505 or rather DIN ISO 7619-1
tolerances for dimensions with tool-form based elastomer parts according to DIN ISO 3302-1, class M3
materials: NBR XX° ±5 shore A, dimensional tolerance ±1 mm
threads / levelling screws:
according to DIN 976 -/- manufacturing tolerance: according to ISO 2768-mk
materials: steel blank 4.8 - steel zinc-coated 4.8 - stainless steel A2
manufacturing components from hexagonal bar material:
according to EN 10277/10278 -/- manufacturing tolerance: according to ISO 2768-mk
materials: steel blank 11SMn30+C -/- stainless steel 1.4305
version stainless steel | article number | Ø(mm) | M | H(mm) | L(mm) | H1(mm) | SW(mm) | shorehardness(+/- 5) | load max.(daN) |
---|---|---|---|---|---|---|---|---|---|
LBE13/PH/M14x100 | 3000 0228 | 135 | M 14 | 142 | 100 | 42 | 24 | 80 | 1500 |
LBE13/PH/M14x150 | 3000 0230 | 135 | M 14 | 192 | 150 | 42 | 24 | 80 | 1500 |
LBE13/PH/M14x200 | 3000 0232 | 135 | M 14 | 242 | 200 | 42 | 24 | 80 | 1500 |
LBE13/PH/M14x250 | 3000 0233 | 135 | M 14 | 292 | 250 | 42 | 24 | 80 | 1500 |
LBE13/PH/M16x100 | 3000 0237 | 135 | M 16 | 142 | 100 | 42 | 24 | 80 | 1500 |
LBE13/PH/M16x150 | 3000 0239 | 135 | M 16 | 192 | 150 | 42 | 24 | 80 | 1500 |
LBE13/PH/M16x200 | 3000 0241 | 135 | M 16 | 242 | 200 | 42 | 24 | 80 | 1500 |
LBE13/PH/M16x250 | 3000 0242 | 135 | M 16 | 292 | 250 | 42 | 24 | 80 | 1500 |
LBE13/PH/M18x100 | 3000 0293 | 135 | M 18 | 142 | 100 | 42 | 24 | 80 | 1500 |
LBE13/PH/M18x150 | 3000 0294 | 135 | M 18 | 192 | 150 | 42 | 24 | 80 | 1500 |
LBE13/PH/M18x200 | 3000 0295 | 135 | M 18 | 242 | 200 | 42 | 24 | 80 | 1500 |
LBE13/PH/M18x250 | 3000 0296 | 135 | M 18 | 292 | 250 | 42 | 24 | 80 | 1500 |
LBE13/PH/M20x100 | 3000 0246 | 135 | M 20 | 145 | 100 | 45 | 30 | 80 | 1500 |
LBE13/PH/M20x150 | 3000 0248 | 135 | M 20 | 195 | 150 | 45 | 30 | 80 | 1500 |
LBE13/PH/M20x200 | 3000 0250 | 135 | M 20 | 245 | 200 | 45 | 30 | 80 | 1500 |
LBE13/PH/M20x250 | 3000 0251 | 135 | M 20 | 295 | 250 | 45 | 30 | 80 | 1500 |
LBE13/PH/M24x150 | 3000 0257 | 135 | M 24 | 195 | 150 | 45 | 30 | 80 | 1500 |
LBE13/PH/M24x200 | 3000 0259 | 135 | M 24 | 245 | 200 | 45 | 30 | 80 | 1500 |
LBE13/PH/M24x250 | 3000 0260 | 135 | M 24 | 295 | 250 | 45 | 30 | 80 | 1500 |
LBE13/PH/M24x300 | 3000 0261 | 135 | M 24 | 345 | 300 | 45 | 30 | 80 | 1500 |
LBE13/PH/M30x150 | 3000 0266 | 135 | M 30 | 201 | 150 | 51 | 36 | 80 | 1500 |
LBE13/PH/M30x200 | 3000 0268 | 135 | M 30 | 251 | 200 | 51 | 36 | 80 | 1500 |
LBE13/PH/M30x250 | 3000 0269 | 135 | M 30 | 301 | 250 | 51 | 36 | 80 | 1500 |
LBE13/PH/M30x300 | 3000 0270 | 135 | M 30 | 351 | 300 | 51 | 36 | 80 | 1500 |
including: 2 nuts DIN 934 and 2 washers (1 x DIN 125 and 1 x DIN 9021 - from M24 onwards: 2 x DIN 125 ), not assembled
assembly of the nuts and washers and sandblasting of the base plate available at extra charge
measurement L of the levelling screw relates to the net thread length
thread | standard thread lengths L(mm) | |||||||
---|---|---|---|---|---|---|---|---|
M 8 | 50 | 100 | 150 | 200 | *250 | *300 | ||
M 10 | 50 | 100 | 150 | 200 | *250 | *300 | ||
M 12 | 50 | 100 | 150 | 200 | *250 | *300 | ||
M 14 | *50 | 100 | 150 | 200 | 250 | *300 | ||
M 16 | *50 | 100 | 150 | 200 | 250 | *300 | ||
M 18 | *50 | 100 | 150 | 200 | 250 | *300 | ||
M 20 | *50 | 100 | 150 | 200 | 250 | *300 | ||
M 24 | *50 | *100 | 150 | 200 | 250 | 300 | ||
M 24x1,5 | * | * | * | * | * | * | ||
M 30 | *50 | *100 | 150 | 200 | 250 | 300 | ||
M 30x1,5 | * | * | * | * | * | * |
measurement L of the levelling screw relates to the net thread length
optional: further thread sizes, special- and intermediate thread lengths as well as other metric fine pitch thread sizes
* on request
data on materials and tolerances
elastomers:
shore-hardness A measurement: according to DIN 53505 or rather DIN ISO 7619-1
tolerances for dimensions with tool-form based elastomer parts according to DIN ISO 3302-1, class M3
materials: NBR XX° ±5 shore A, dimensional tolerance ±1 mm
threads / levelling screws:
according to DIN 976 -/- manufacturing tolerance: according to ISO 2768-mk
materials: steel blank 4.8 - steel zinc-coated 4.8 - stainless steel A2
manufacturing components from hexagonal bar material:
according to EN 10277/10278 -/- manufacturing tolerance: according to ISO 2768-mk
materials: steel blank 11SMn30+C -/- stainless steel 1.4305
bwz Schwingungstechnik GmbH
Felix-Wankel-Strasse 31
D-73760 Ostfildern/Nellingen
Germany
tel: +49 711 / 340 179 0
fax: +49 711 / 340 179 79
e-mail: info@bwz-schwingungstechnik.de
bwz Schwingungstechnik GmbH
Felix-Wankel-Strasse 31
D-73760 Ostfildern/Nellingen
Germany
tel: +49 711 / 340 179 0
fax: +49 711 / 340 179 79
e-mail: info@bwz-schwingungstechnik.de