| product | coolant hose ( 23 elements ) |
|---|---|
| system size | ¼" |
| passage | 6 mm |
| length | ca. 295 mm |
| colour | black |
| flow capacity | 15 l / min |
| coolant pressure | 2 - 4 bar |
| material | DELRIN 500 |
| article number | 08425-70 |
| note | coolant hoses can be adapted to length as required |
| can be combined for example with |
|
| product | coolant hose ( 14 elements ) |
|---|---|
| system size | ½" |
| passage | 12 mm |
| length | ca. 290 mm |
| colour | black |
| flow capacity | 30 l / min |
| coolant pressure | 1 - 2 bar |
| material | DELRIN 500 |
| article number | 08450-55 |
| note | coolant hoses can be adapted to length as required |
| can be combined for example with |
|
| product | coolant hose ( 13 elements ) |
|---|---|
| system size | ¾" |
| passage | 19 mm |
| length | ca. 310 mm |
| colour | black |
| flow capacity | 50 l / min |
| coolant pressure | 1 - 2 bar |
| material | DELRIN 500 |
| article number | 08475-14 |
| note | coolant hoses can be adapted to length as required |
| can be combined for example with |
|
| product | threaded nipple |
|---|---|
| system size | ¼" |
| passage | 6 mm |
| thread | ⅛" |
| colour | grey |
| flow capacity | 15 l / min |
| coolant pressure | 2 - 4 bar |
| material | DELRIN 500 |
| article number | 08425-17 |
| note | connects to the coolant outlet of the machine |
| can be combined for example with |
|
| product | threaded nipple |
|---|---|
| system size | ¼" |
| passage | 6 mm |
| thread | ¼" |
| colour | grey |
| flow capacity | 15 l / min |
| coolant pressure | 2 - 4 bar |
| material | DELRIN 500 |
| article number | 08425-18 |
| note | connects to the coolant outlet of the machine |
| can be combined for example with |
|
| product | threaded nipple |
|---|---|
| system size | ½" |
| passage | 12 mm |
| thread | ⅜" |
| colour | grey |
| flow capacity | 30 l / min |
| coolant pressure | 1 - 2 bar |
| material | DELRIN 500 |
| article number | 08450-17 |
| note | connects with the coolant outlet of the machine |
| can be combined for example with |
|
| product | threaded nipple |
|---|---|
| system size | ½" |
| passage | 12 mm |
| thread | ½" |
| colour | grey |
| flow capacity | 30 l / min |
| coolant pressure | 1 - 2 bar |
| material | DELRIN 500 |
| article number | 08450-18 |
| note | connects with the coolant outlet of the machine |
| can be combined for example with |
|
| product | threaded nipple |
|---|---|
| system size | ¾" |
| passage | 19 mm |
| thread | ¾" |
| colour | grey |
| flow capacity | 50 l / min |
| coolant pressure | 1 - 2 bar |
| material | DELRIN 500 |
| article number | 08475-18 |
| note | connects with the coolant outlet of the machine |
| can be combined for example with |
|
| product | threaded socket |
|---|---|
| system size | ¼" |
| passage | 6 mm |
| thread | ⅛" |
| colour | grey |
| flow capacity | 15 l / min |
| coolant pressure | 2 - 4 bar |
| material | DELRIN 500 |
| article number | 08525-203 |
| note | connects with the front end of the coolant hose |
| can be combined for example with |
|
| product | threaded socket |
|---|---|
| system size | ¼" |
| passage | 6 mm |
| thread | ¼" |
| colour | grey |
| flow capacity | 15 l / min |
| coolant pressure | 2 - 4 bar |
| material | DELRIN 500 |
| article number | 08525-204 |
| note | connects with the front end of the coolant hose |
| can be combined for example with |
|
| product | threaded socket |
|---|---|
| system size | ½" |
| passage | 12 mm |
| thread | ⅜" |
| colour | grey |
| flow capacity | 30 l / min |
| coolant pressure | 1 - 2 bar |
| material | DELRIN 500 |
| article number | 08550-204 |
| note | connects with the front end of the coolant hose |
| can be combined for example with |
|
| product | threaded socket |
|---|---|
| system size | ½" |
| passage | 12 mm |
| thread | ½" |
| colour | grey |
| flow capacity | 30 l / min |
| coolant pressure | 1 - 2 bar |
| material | DELRIN 500 |
| article number | 08550-205 |
| note | connects with the front end of the coolant hose |
| can be combined for example with |
|
| product | threaded socket |
|---|---|
| system size | ¾" |
| passage | 19 mm |
| thread | ¾" |
| colour | grey |
| flow capacity | 50 l / min |
| coolant pressure | 1 - 2 bar |
| material | DELRIN 500 |
| article number | 08475-212 |
| note | connects with the front end of the coolant hose |
| can be combined for example with |
|
| product | round-faced nozzle |
|---|---|
| system size | ¼" |
| passage | 6 mm |
| nozzle opening | 1,5 mm |
| colour | orange |
| flow capacity | 15 l / min |
| coolant pressure | 2 - 4 bar |
| material | polypropylene |
| article number | 08425-14 |
| note | for pin-point directing of cutting fluids |
| can be combinded for example with |
|
| product | round-faced nozzle |
|---|---|
| system size | ¼" |
| passage | 6 mm |
| nozzle opening | 3 mm |
| colour | orange |
| flow capacity | 15 l / min |
| coolant pressure | 2 - 4 bar |
| material | polypropylene |
| article number | 08425-15 |
| note | for pin-point directing of cutting fluids |
| can be combinded for example with |
|
| product | round-faced nozzle |
|---|---|
| system size | ¼" |
| passage | 6 mm |
| nozzle opening | 6 mm |
| colour | orange |
| flow capacity | 15 l / min |
| coolant pressure | 2 - 4 bar |
| material | polypropylene |
| article number | 08425-16 |
| note | for pin-point directing of cutting fluids |
| can be combinded for example with |
|
| product | flat-faced nozzle |
|---|---|
| system size | ¼" |
| passage | 6 mm |
| nozzle opening | 25 mm ( slit ) |
| colour | orange |
| flow capacity | 15 l / min |
| coolant pressure | 2 - 4 bar |
| material | polypropylene |
| article number | 08425-19 |
| note | for pin-point directing of cutting fluids |
| can be combinded for example with |
|
| product | round-faced nozzle |
|---|---|
| system size | ½" |
| passage | 12 mm |
| nozzle opening | 6 mm |
| colour | orange |
| flow capacity | 30 l / min |
| coolant pressure | 1 - 2 bar |
| material | polypropylene |
| article number | 08450-14 |
| note | for pin-point directing of cutting fluids |
| can be combinded for example with |
|
| product | round-faced nozzle |
|---|---|
| system size | ½" |
| passage | 12 mm |
| nozzle opening | 9 mm |
| colour | orange |
| flow capacity | 30 l / min |
| coolant pressure | 1 - 2 bar |
| material | polypropylene |
| article number | 08450-15 |
| note | for pin-point directing of cutting fluids |
| can be combinded for example with |
|
| product | round-faced nozzle |
|---|---|
| system size | ½" |
| passage | 12 mm |
| nozzle opening | 12 mm |
| colour | orange |
| flow capacity | 30 l / min |
| coolant pressure | 1 - 2 bar |
| material | polypropylene |
| article number | 08450-16 |
| note | for pin-point directing of cutting fluids |
| can be combinded for example with |
|
| product | flat-faced nozzle |
|---|---|
| system size | ½" |
| passage | 12 mm |
| nozzle opening | 50 mm ( slit ) |
| colour | orange |
| flow capacity | 30 l / min |
| coolant pressure | 1 - 2 bar |
| material | polypropylene |
| article number | 08450-19 |
| note | for pin-point directing of cutting fluids |
| can be combinded for example with |
|
| product | round-faced nozzle |
|---|---|
| system size | ¾" |
| passage | 19 mm |
| nozzle opening | 16 mm |
| colour | orange |
| flow capacity | 50 l / min |
| coolant pressure | 1 - 2 bar |
| material | polypropylene |
| article number | 08475-100 |
| note | for pin-point directing of cutting fluids |
| can be combinded for example with |
|
| product | flat-faced nozzle |
|---|---|
| system size | ¾" |
| passage | 19 mm |
| nozzle opening | 75 mm ( slit ) |
| colour | orange |
| flow capacity | 50 l / min |
| coolant pressure | 1 - 2 bar |
| material | polypropylene |
| article number | 08475-148 |
| note | for pin-point directing of cutting fluids |
| can be combinded for example with |
|
| product | angular nozzle 90° |
|---|---|
| system size | ¼" |
| passage | 6 mm |
| nozzle opening | 6 mm |
| colour | grey |
| flow capacity | 15 l / min |
| coolant pressure | 2 - 4 bar |
| material | polypropylene |
| article number | 08425-85 |
| note | for pin-point directing of cutting fluids towards hard-to-reach spots |
| can be combined for example with |
|
| product | multi-hole angular nozzle 90° |
|---|---|
| system size | ¼" |
| passage | 6 mm |
| nozzle opening | 6 x 1,5 mm |
| colour | grey |
| flow capacity | 15 l / min |
| coolant pressure | 2 - 4 bar |
| material | polypropylene |
| article number | 08425-87 |
| note | for pin-point directing of cutting fluids towards hard-to-reach spots, distributed via multiple fine nozzle openings |
| can be combined for example with |
|
| product | angular nozzle 90° |
|---|---|
| system size | ½" |
| passage | 12 mm |
| nozzle opening | 6 mm |
| colour | grey |
| flow capacity | 30 l / min |
| coolant pressure | 1 - 2 bar |
| material | polypropylene |
| article number | 08450-98 |
| note | for pin-point directing of cutting fluids towards hard-to-reach spots |
| can be combined for example with |
|
| product | multi-hole angular nozzle 90° |
|---|---|
| system size | ½" |
| passage | 12 mm |
| nozzle opening | 7 x 3 mm |
| colour | grey |
| flow capacity | 30 l / min |
| coolant pressure | 1 - 2 bar |
| material | polypropylene |
| article number | 08450-02 |
| note | for pin-point directing of cutting fluids towards hard-to-reach spots, distributed via multiple fine nozzle openings |
| can be combined for example with |
|
| product | angular nozzle 90° |
|---|---|
| system size | ¾" |
| passage | 19 mm |
| nozzle opening | 15 mm |
| colour | grey |
| flow capacity | 50 l / min |
| coolant pressure | 1 - 2 bar |
| material | polypropylene |
| article number | 08475-139 |
| note | for pin-point directing of cutting fluids towards hard-to-reach spots |
| can be combined for example with |
|
| product | multi-hole angular nozzle 90° |
|---|---|
| system size | ¾" |
| passage | 19 mm |
| nozzle opening | 6 x 5 mm |
| colour | grey |
| flow capacity | 50 l / min |
| coolant pressure | 1 - 2 bar |
| material | polypropylene |
| article number | 08475-141 |
| note | for pin-point directing of cutting fluids towards hard-to-reach spots, distributed via multiple fine nozzle openings |
| can be combined for example with |
|
| product | y-shaped branching element |
|---|---|
| system size | ¼" |
| passage | 6 mm |
| from > to | 1 x ¼" > 2 x ¼" |
| colour | grey |
| flow capacity | 15 l / min |
| coolant pressure | 2 - 4 bar |
| material | DELRIN 500 |
| article number | 08525-10 |
| note | for branching and doubling of the coolant exit points |
| can be combined for example with |
|
| product | y-shaped branching element |
|---|---|
| system size | ½" |
| passage | 12 mm |
| from > to | 1 x ½" > 2 x ½" |
| colour | grey |
| flow capacity | 30 l / min |
| coolant pressure | 1 - 2 bar |
| material | DELRIN 500 |
| article number | 08550-10 |
| note | for branching and doubling of the coolant exit points |
| can be combined for example with |
|
| product | y-shaped branching element |
|---|---|
| system size | ¾" |
| passage | 19 mm |
| from > to | 1 x ¾" > 2 x ¾" |
| colour | grey |
| flow capacity | 50 l / min |
| coolant pressure | 1 - 2 bar |
| material | DELRIN 500 |
| article number | 08575-10 |
| note | for branching and doubling of the coolant exit points |
| can be combined for example with |
|
| product | reduction element |
|---|---|
| system size | ½" |
| passage | 12 mm |
| from > to | ½" > ¼" |
| colour | grey |
| flow capacity | 30 l / min |
| coolant pressure | 1 - 2 bar |
| material | DELRIN 500 |
| article number | 08450-20 |
| note | for reduction of the system size |
| can be combined for example with |
|
| product | reduction element |
|---|---|
| system size | ¾" |
| passage | 19 mm |
| from > to | ¾" > ½" |
| colour | grey |
| flow capacity | 50 l / min |
| coolant pressure | 1 - 2 bar |
| material | DELRIN 500 |
| article number | 08475-20 |
| note | for reduction of the system size |
| can be combined for example with |
|
| produkt | y-shaped reduction element |
|---|---|
| system size | ½" |
| passage | 12 mm |
| from > to | 1 x ½" > 2 x ¼" |
| colour | grey |
| flow capacity | 30 l / min |
| coolant pressure | 1 - 2 bar |
| material | DELRIN 500 |
| article number | 08550-13 |
| note | for branching and doubling of the coolant exit points and reduction of the system size |
| can be combinde for example with |
|
| product | ball valve | |
|---|---|---|
| system size | ¼" | |
| passage | 6 mm | |
| inner thread | ⅛" | |
| colour | metallic / black | |
| flow capacity | 15 l / min | |
| coolant pressure | 2 - 4 bar | |
| material | zinc-coated metal / plastics ( handle ) | |
| article number | 08525-113 | |
| note | for regulation of the flow capacity or switching off of individual system parts | |
| can be combined for example with |
|
| product | ball valve |
|---|---|
| system size | ¼" |
| passage | 6 mm |
| inner thread | ¼" |
| colour | metallic / black |
| flow capacity | 15 l / min |
| coolant pressure | 2 - 4 bar |
| material | zinc-coated metal / plastics ( handle ) |
| article number | 08525-114 |
| note | for regulation of the flow capacity or switching off of individual system parts |
| can be combined for example with |
|
| product | ball valve |
|---|---|
| system size | ½" |
| passage | 12 mm |
| inner thread | ⅜" |
| colour | metallic / black |
| flow capacity | 30 l / min |
| coolant pressure | 1 - 2 bar |
| material | zinc-coated metal / plastics ( handle ) |
| article number | 08525-115 |
| note | for regulation of the flow capacity or switching off of individual system parts |
| can be combined for example with |
|
| product | ball valve |
|---|---|
| system size | ½" |
| passage | 12 mm |
| inner thread | ½" |
| colour | metallic / red |
| flow capacity | 30 l / min |
| coolant pressure | 1 - 2 bar |
| material | zinc-coated metal / plastics ( handle ) |
| article number | 08525-116 |
| note | for regulation of the flow capacity or switching off of individual system parts |
| can be combined for example with |
|
| product | assembly plier |
|---|---|
| for system size | ¼" |
| colour | black |
| material | long fiber nylon |
| article number | 08425-90 |
| note | for convenient assembly of all ¼" components |
| product | assembly plier |
|---|---|
| for system size | ½" |
| colour | black |
| material | long fiber nylon |
| article number | 08450-90 |
| note | for convenient assembly of all ½" components |
| product | Opti-shield small |
|---|---|
| for system size | ½" |
| colours | black / transparent |
| materials | DELRIN 500 ( hose ), polycarbonate ( shield ) |
| shield size | 150 x 150 mm |
| article number | 08550-26 |
| note | with coolant hose of system size ½", strong magnetic base and 360 ° adjustable transparent protective shield |
| product | Opti-replacement-shield small |
|---|---|
| for system size | ½" |
| colours | black / transparent |
| materials | DELRIN 500 ( holder ), polycarbonate ( protective shield ) |
| shield size | 150 x 150 mm |
| article number | 08550-56 |
| note | suitable for 08550-26 |
| product | Opti-shield medium size |
|---|---|
| for system size | ½" |
| colours | black / transparent |
| materials | DELRIN 500 ( hose ), polycarbonate ( shield ) |
| shield size | 225 x 225 mm |
| article number | 08550-75 |
| note | with coolant hose of system size ½", strong magnetic base and 360 ° adjustable transparent protective shield |
| product | Opti-replacement-shield medium size |
|---|---|
| for system size | ½" |
| colours | black / transparent |
| materials | DELRIN 500 ( holder ), polycarbonate ( protective shield ) |
| shield size | 225 x 225 mm |
| article number | 08550-79 |
| note | suitable for 08550-75 |
| product | Opti-shield large |
|---|---|
| for system size | ½" |
| colours | black / transparent |
| materials | DELRIN 500 ( hose ), polycarbonate ( shield ) |
| shield size | 300 x 300 mm |
| article number | 08550-55 |
| note | with coolant hose of system size ½", strong magnetic base and 360 ° adjustable transparent protective shield |
| product | Opti-replacement-shield large |
|---|---|
| for system size | ½" |
| colours | black / transparent |
| materials | DELRIN 500 ( holder ), polycarbonate ( protective shield ) |
| shield size | 300 x 300 mm |
| article number | 08550-59 |
| note | suitable for 08550-55 |
order directly by e.mail via
info@bwz-schwingungstechnik.de
or by phone via
+49 711 / 340 179 0
bwz Schwingungstechnik GmbH
Felix-Wankel-Strasse 31
D-73760 Ostfildern/Nellingen
Germany
tel: +49 711 / 340 179 0
e-mail: info@bwz-schwingungstechnik.de