stainless steel | article number | l x b(mm) | M | H(mm) | L(mm) | H1(mm) | SW(mm) | load max.(daN) |
---|
LBE7/BF PH/M10x50 | 1999 0032 | 110 x 80 | M 10 | 79 | 50 | 29 | 17 | 900 |
LBE7/BF PH/M10x100 | 1999 0000 | 110 x 80 | M 10 | 129 | 100 | 29 | 17 | 900 |
LBE7/BF PH/M10x150 | 1999 0033 | 110 x 80 | M 10 | 179 | 150 | 29 | 17 | 900 |
LBE7/BF PH/M10x200 | 1999 0034 | 110 x 80 | M 10 | 229 | 200 | 29 | 17 | 900 |
|
LBE7/BF PH/M12x50 | 1999 0035 | 110 x 80 | M 12 | 82 | 50 | 32 | 19 | 1000 |
LBE7/BF PH/M12x100 | 1999 0001 | 110 x 80 | M 12 | 132 | 100 | 32 | 19 | 1000 |
LBE7/BF PH/M12x150 | 1999 0036 | 110 x 80 | M 12 | 182 | 150 | 32 | 19 | 1000 |
LBE7/BF PH/M12x200 | 1999 0037 | 110 x 80 | M 12 | 232 | 200 | 32 | 19 | 1000 |
|
LBE7/BF PH/M14x50 | 1999 0038 | 110 x 80 | M 14 | 84 | 50 | 34 | 24 | 1100 |
LBE7/BF PH/M14x100 | 1999 0039 | 110 x 80 | M 14 | 134 | 100 | 34 | 24 | 1100 |
LBE7/BF PH/M14x150 | 1999 0040 | 110 x 80 | M 14 | 184 | 150 | 34 | 24 | 1100 |
LBE7/BF PH/M14x200 | 1999 0041 | 110 x 80 | M 14 | 234 | 200 | 34 | 24 | 1100 |
LBE7/BF PH/M14x250 | 1999 0042 | 110 x 80 | M 14 | 284 | 250 | 34 | 24 | 1100 |
|
LBE7/BF PH/M16x100 | 1999 0002 | 110 x 80 | M 16 | 134 | 100 | 34 | 24 | 1200 |
LBE7/BF PH/M16x150 | 1999 0043 | 110 x 80 | M 16 | 184 | 150 | 34 | 24 | 1200 |
LBE7/BF PH/M16x200 | 1999 0044 | 110 x 80 | M 16 | 234 | 200 | 34 | 24 | 1200 |
LBE7/BF PH/M16x250 | 1999 0045 | 110 x 80 | M 16 | 284 | 250 | 34 | 24 | 1200 |
|
LBE7/BF PH/M18x100 | 1999 0046 | 110 x 80 | M 18 | 134 | 100 | 34 | 24 | 1300 |
LBE7/BF PH/M18x150 | 1999 0047 | 110 x 80 | M 18 | 184 | 150 | 34 | 24 | 1300 |
LBE7/BF PH/M18x200 | 1999 0048 | 110 x 80 | M 18 | 234 | 200 | 34 | 24 | 1300 |
LBE7/BF PH/M18x250 | 1999 0049 | 110 x 80 | M 18 | 284 | 250 | 34 | 24 | 1300 |
| | | | | | | | |
LBE7/BF PH/M20x100 | 1999 0003 | 110 x 80 | M 20 | 137 | 100 | 37 | 30 | 1400 |
LBE7/BF PH/M20x150 | 1999 0050 | 110 x 80 | M 20 | 187 | 150 | 37 | 30 | 1400 |
LBE7/BF PH/M20x200 | 1999 0051 | 110 x 80 | M 20 | 237 | 200 | 37 | 30 | 1400 |
LBE7/BF PH/M20x250 | 1999 0052 | 110 x 80 | M 20 | 287 | 250 | 37 | 30 | 1400 |
LBE7/BF PH/M20x300 | 1999 0053 | 110 x 80 | M 20 | 337 | 300 | 37 | 30 | 1400 |
|
LBE7/BF PH/M24x150 | 1999 0004 | 110 x 80 | M 24 | 187 | 150 | 37 | 30 | 1500 |
LBE7/BF PH/M24x200 | 1999 0054 | 110 x 80 | M 24 | 237 | 200 | 37 | 30 | 1500 |
LBE7/BF PH/M24x250 | 1999 0055 | 110 x 80 | M 24 | 287 | 250 | 37 | 30 | 1500 |
LBE7/BF PH/M24x300 | 1999 0056 | 110 x 80 | M 24 | 337 | 300 | 37 | 30 | 1500 |
measurement L of the levelling screw relates to the net thread length
thread | standard thread lengths L(mm) |
---|
M 8 | 50 | 100 | 150 | 200 | *250 | *300 |
M 10 | 50 | 100 | 150 | 200 | *250 | *300 |
M 12 | 50 | 100 | 150 | 200 | *250 | *300 |
M 14 | 50 | 100 | 150 | 200 | 250 | *300 |
M 16 | *50 | 100 | 150 | 200 | 250 | *300 |
M 18 | *50 | 100 | 150 | 200 | 250 | *300 |
M 20 | *50 | 100 | 150 | 200 | 250 | 300 |
M 24 | *50 | *100 | 150 | 200 | 250 | 300 |
M 24x1,5 | * | * | * | * | * | * |
M 30 | *50 | *100 | 150 | 200 | 250 | 300 |
M 30x1,5 | * | * | * | * | * | * |
measurement L of the levelling screw relates to the net thread length
optional: further thread sizes, special- and intermediate thread lengths as well as other metric fine pitch thread sizes
* on request
data on materials and tolerances
threads / levelling screws:
according to DIN 976 -/- manufacturing tolerance: according to ISO 2768-mk
materials: steel blank 4.8 - steel zinc-coated 4.8 - stainless steel A2
manufacturing components from hexagonal bar material:
according to EN 10277/10278 -/- manufacturing tolerance: according to ISO 2768-mk
materials: steel blank 11SMn30+C -/- stainless steel 1.4305